Download Lectures and Poster FilesFSV 2009
We have started to publish the lecture and poster abstracts as PDF-files of the FSV 2009 meeting on this website. All participants will obtain an E-mail with the password for getting the permission to open the PDF-files.
Procedure
For downloading the files, please select first your lecture or poster you are interested in from the table below and thereafter click on the title of the lecture/poster. The download will start automatically. The password is required to open the file.
Download here the complete program book (PDF file) )with all abstracts.
| Program DAY 2 | |
|---|---|
| Session III: Vitamin K | |
| Plenary Lecture | Vitamin K in health and disease Cees Vermeer, Maastricht |
| Guided Poster Session | |
| Poster 1 | Regulation of Plasma Retinol-Binding Protein (RBP4) secretion by vitamin A Barbara Guantario, Rome |
| Poster 2 | Characterisation of the ROH-RBP4 transport complex in serum and urine of patients after kidney transplantation Britta Nagl, Potsdam-Rehbrücke |
| Poster 3 | Vitamin E: Requirements, interactions and biological activity of isomers in Atlantic salmon (Salmo salar) Kristin Hamre, Bergen |
| Poster 4 | Enhanced levels of vitamin E in transgenic corn trough metabolic engineering Georgina Sanahuja, Lleida |
| Poster 5 (PDF file) | Influence of physical activity, physical fi tness and vitamin D status on bone mass in adolescents. The HELENA study. Jara Valtueña, Madrid |
| Poster 6 (PDF file) | No influence of high-normal C-reactive protein levels on vitamin D status in children and adolescent with type 1 diabetes Mahmoud Khalil, Potsdam-Rehbrücke |
| Poster 7 | Production and bioavailability of vitamin D3 fortifi ed yogurt Anargyros Moulas, Larissa |
| Poster 8 | Post-harvest profi le of carotenoids and tocopherols of PGI Kiwi Latina (Actinidia deliciosa) Laura D’Evoli, Rome |
| Poster 9 | Metabolic engineering of carotenoid accumulation in rice endosperm through combinatorial genetic transformation Chao Bai, Lleida |
| Poster 10 (PDF file) | Human intervention studies on intestinal absorption of lycopene and rubixanthin from rose hip purée Juliane Moebus, Jena |
| Poster 11 | Lycopene, lutein and beta-carotene as determinants of LDL conjugated dienes in serum Jouni Karppi, Kuopio |
| Session IV: Vitamin D | |
Plenary Lecture |
Nonclassical vitamin D actions Armin Zittermann, Bad Oeynhausen |
Lecture 1 |
A round robin to compare four methods for the analysis of 25-OH vitamin D Kate Guberg, Cambridge |
| Lecture 2 (PDF file) | Bioactivities of vitamin D sources Jette Jakobsen, Søborg |
Lecture 3 |
Maintaining optimal vitamin D status. Supplementation, food fortification and benefits vs. risks of sunlight exposure Anargyros Moulas, Larissa |
Lecture 4 |
Calcitriol and its antiapoptotic action in HL-60 Leukemia cells Burkhard Kleuser, Potsdam-Rehbrücke |
Lecture 5 |
Current fat soluble vitamin status in European adolescents. The HELENA Study. Jara Valtueña, Madrid |